| 5-29-03 | North Carolina | Added covered bridges 33-18-01 & 33-76-01. |
| 5-28-03 | Pennsylvina | Added octagon house PA-20-04. |
| Ohio | Added octagon houses OH-78-02 & OH-78-04, octagon bldgs OH-78-03 & OH-78-05, round house OH-86-03, & octagon church OH-86-04. | |
| 5-25-03 | Illinois | Added octagon house IL-78-02. |
| Added Bears & Bear to Wood Carvings section of Interesting Stuff. | ||
| Added Civil War & River to Pictures on Buildings section of Pictures on Barns. | ||
| Added octagon building IL-50-10. | ||
| 5-21-03 | Washington | Updated location for 47-06-01, 47-14-01, 47-21-02, & 47-38-01. |
| Pennsylvania | Added round barn PA-56-02. | |
| 5-19-03 | New York | Added picture to NY-39-01. Added octagon house NY-13-02. |
| 5-18-03 | Illinois | Added covered bridge 13-99-C. |
| Added Totem Pole to Wood Carvings section of Interesting Stuff. | ||
| 5-17-03 | Oregon | Added Oregon Jamboree & Covered Bridge Scene to Pictures on Buildings section of Pictures on Barns. |
| Pennsylvania | Added covered bridges 38-01-14, 38-21-13, 38-28-02, 38-36-30, 38-49-06, & 38-50-17. | |
| New York | Added octagon house NY-16-03. | |
| 5-16-03 | Virginia | Added octagon building VA-93-01. Added round building VA-47-01 & VA-47-02. |
| Pennsylvania | Added octagon building PA-31-04, PA-56-01, & PA-60-03. Added octagon school PA-21-01. Added octagon garage PA-17-01 & PA-36-02. Added octagon barn PA-05-01 & PA-36-01. | |
| Ohio | Added octagon barn OH-04-10. | |
| New York | Added octagon house NY-09-12. | |
| Maryland | Added round building MD-01-01. | |
| 5-15-03 | New Jersey | Added octagon building NJ-01-01. Added hexagon building NJ-01-02. |
| New Hampshire | Added round building NH-07-01. | |
| Maryland | Added octagon church MD-21-01. | |
| Massachusettes | Added octagon house MA-06-03. | |
| Wisconsin | Added round barn WI-03-02. | |
| 5-14-03 | Illinois | Added octagon building IL-99-23. |
| Kentucky | Added covered bridges
17-09-03, 17-12-01, 17-35-04, 17-35-05, 17-35-06, 17-37-01, 17-45-01, 17-68-03, 17-78-01, & 17-101-01. | |
| 5-11-03 | Kentucky | Added covered bridge 17-75-A. |
| 5-10-03 | Washington | Added covered bridges 47-06-01, 47-06-02, 47-14-01, 47-17-03, 47-17-A, 47-21-02, & 47-35-01. Added picture to 47-38-01. |
| 5-9-03 | Pennsylvania | Added covered bridges 38-01-01, 38-01-08, & 38-36-04. |
| Oregon | Added covered bridges 37-20-41, 37-21-08, 37-21-11, 37-21-14, 37-22-02, 37-22-03, & 37-22-04. | |
| 5-6-03 | Ohio | Added round house OH-85-09. |
| New York | Added picture to NY-39-04. | |
| 5-4-03 | Wisconsin | Added birds & flowers to Pictures on Buildings. |
| Minnesota | Added Janesville to Pictures on Silos & Bins. Added flag & face to Roof Art. | |
| Iowa | Added Dvorak, Decorah, circus parade, band stand, & Winneshiek County to Pictures on Buildings. | |
| 5-2-03 | Missouri | Added covered bridge 25-69-01. |
| 5-2-03 | Updated RB lists for CA, IL, IN, KS, MI, NE, OH, PA, VA, & WI. | |
| 5-1-03 | Nebraska | Added article link to NE-50-01 (N. of Minden). |