| | County # | County | Ive |
| State | Old | New | Name | Done |
|
| Alabama | 59 | 58 | St. Clair |  |
| 58 | 59 | Shelby |  |
|
| Arkansas | 68 | 62 | St. Francis |  |
| 62 | 63 | Saline |  |
| 63 | 64 | Scott |  |
| 64 | 65 | Searcy |  |
| 65 | 66 | Sebastian |  |
| 66 | 67 | Sevier |  |
| 67 | 68 | Sharp |  |
|
| Florida | 58 | 55 | St. Johns |  |
| 59 | 56 | St. Lucie |  |
| 55 | 57 | Santa Rosa |  |
| 56 | 58 | Sarasota |  |
| 57 | 59 | Seminole |  |
|
| Georgia | 97 | 94 | McDuffie |  |
| 98 | 95 | McIntosh |  |
| 94 | 96 | Macon |  |
| 95 | 97 | Madison |  |
| 96 | 98 | Marion |  |
|
| Illinois | 62 | 55 | McDonough |  |
| 63 | 56 | McHenry |  |
| 64 | 57 | McLean |  |
| 55 | 58 | Macon |  |
| 56 | 59 | Macoupin |  |
| 57 | 60 | Madison |  |
| 58 | 61 | Marion |  |
| 59 | 62 | Marshall |  |
| 60 | 63 | Mason |  |
| 61 | 64 | Massac |  |
| 87 | 82 | St. Clair |  |
| 82 | 83 | Saline |  |
| 83 | 84 | Sangamon |  |
| 84 | 85 | Schuyler |  |
| 85 | 86 | Scott |  |
| 86 | 87 | Shelby |  |
|
| Indiana | 74 | 71 | St. Joseph |  |
| 71 | 72 | Scott |  |
| 72 | 73 | Shelby |  |
| 73 | 74 | Spencer |  |
|
| Kansas | 59 | 57 | McPherson |  |
| 57 | 58 | Marion |  |
| 58 | 59 | Marshall |  |
|
| Kentucky | 79 | 73 | McCracken |  |
| 80 | 74 | McCreary |  |
| 81 | 75 | McLean |  |
| 73 | 76 | Madison |  |
| 74 | 77 | Magoffin |  |
| 75 | 78 | Marion |  |
| 76 | 79 | Marshall |  |
| 77 | 80 | Martin |  |
| 78 | 81 | Mason |  |
|
| Maryland | 19 | 18 | St. Marys |  |
| 18 | 19 | Somerset |  |
|
| Michigan | 77 | 74 | St. Clair |  |
| 78 | 75 | St. Joseph |  |
| 74 | 76 | Sanilac |  |
| 75 | 77 | Schoolcraft |  |
| 76 | 78 | Shiawassee |  |
|
| Minnesota | 46 | 43 | McLeod |  |
| 43 | 44 | Mahnomen |  |
| 44 | 45 | Marshall |  |
| 45 | 46 | Martin |  |
|
| Missouri | 64 | 60 | McDonald |  |
| 60 | 61 | Macon |  |
| 61 | 62 | Madison |  |
| 62 | 63 | Maries |  |
| 63 | 64 | Marion |  |
| 98 | 92 | St. Charles |  |
| 99 | 93 | St. Clair |  |
| 100 | 94 | St. Francois |  |
| 102 | 95 | St. Louis County |  |
| 103 | 96 | Ste. Genevieve |  |
| 92 | 97 | Saline |  |
| 93 | 98 | Schuyler |  |
| 94 | 99 | Scotland |  |
| 95 | 100 | Scott |  |
| 96 | 101 | Shannon |  |
| 97 | 102 | Shelby |  |
| 101 | 115 | St. Louis City |  |
|
| Montana | 29 | 28 | McCone |  |
| 28 | 29 | Madison |  |
|
| Nebraska | 60 | 59 | McPherson |  |
| 59 | 60 | Madison |  |
|
| New York | 50 | 45 | St. Lawrence |  |
| 45 | 46 | Saratoga |  |
| 46 | 47 | Schenectady |  |
| 47 | 48 | Schoharie |  |
| 48 | 49 | Schuyler |  |
| 49 | 50 | Seneca |  |
|
| North Carolina | 59 | 56 | McDowell |  |
| 56 | 57 | Macon |  |
| 57 | 58 | Madison |  |
| 58 | 59 | Martin |  |
|
| Oklahoma | 47 | 44 | McClain |  |
| 48 | 45 | McCurtain |  |
| 49 | 46 | McIntosh |  |
| 44 | 47 | Major |  |
| 45 | 48 | Marshall |  |
| 46 | 49 | Mayes |  |
|
| South Carolina | 35 | 33 | McCormick |  |
| 33 | 34 | Marion |  |
| 34 | 35 | Marlboro |  |
|
| South Dakota | 44 | 43 | McCook |  |
| 45 | 44 | McPherson |  |
| 43 | 45 | Marshall |  |
|
| Tennessee | 59 | 54 | McMinn |  |
| 60 | 55 | McNairy |  |
| 54 | 56 | Macon |  |
| 55 | 57 | Madison |  |
| 56 | 58 | Marion |  |
| 57 | 59 | Marshall |  |
| 58 | 60 | Maury |  |
|
| Texas | 160 | 154 | McCulloch |  |
| 161 | 155 | McLennan |  |
| 162 | 156 | McMullen |  |
| 154 | 157 | Madison |  |
| 155 | 158 | Marion |  |
| 156 | 159 | Martin |  |
| 157 | 160 | Mason |  |
| 158 | 161 | Matagorda |  |
| 159 | 162 | Maverick |  |
|
| West Virginia | 27 | 24 | McDowell |  |
| 24 | 25 | Marion |  |
| 25 | 26 | Marshall |  |
| 26 | 27 | Mason |  |
|
| Wisconsin | 60 | 56 | St. Croix |  |
| 56 | 57 | Sauk |  |
| 57 | 58 | Sawyer |  |
| 58 | 59 | Shawano |  |
| 59 | 60 | Sheboygan |  |
|
| 080222,080221 |
|